Continued Professional Development (CPDs)
What are CPDs?
CPD stands for Continuing Professional Development. CPD credits represent the learning, engagement, and contribution that define a BRM professional’s growth beyond formal certification — the experiences, community involvement, and applied knowledge that shape a practitioner over time.
In the context of BRM Institute credentialing, CPD credits are required exclusively for achieving the MBRM®. They capture the full picture of a candidate’s investment in the discipline: knowledge built through training and certification, and impact made through community engagement — speaking, writing, volunteering, attending events, and contributing to the advancement of BRM globally.
CPDs are not about checking boxes. They are a reflection of the kind of professional the MBRM® is designed to recognize.
- Understand the MBRM CPD requirements on this page. We encourage applicants to upload their CPDs in their profile> under CPDs and reference them when submitting their documentation for applying for the Master of Business Relationship Management (MBRM). CPDs are required to apply, along with other criteria.
All documentation uploaded into your profile is under strict privacy policy regulations.
Click here for instructions on how to add and track CPDs as well as how to upload documentation.
CPD Guide
The tables below outline key areas of involvement with BRM Institute and estimated CPD hours you may earn through each opportunity.
| CPD Opportunity | CPD Credits/Units |
|---|---|
| Professional Development | __________________________________________________ |
| BRM Fundamentals | 6 |
| ALIGN BRM Meets AI | 6 |
| Business Relationship Manager Professional (BRMP®) Certification | 25 |
| Certified Business Relationship Manager (CBRM®) Certification | 35 |
| Events/Conferences | __________________________________________________ |
| BRMConnect World Conference (3-Day Event) | 22 |
| Non-BRM Institute Offerings | __________________________________________________ |
| External (Non-BRM Institute) Events / Conferences / Courses / Trainings Offerings | Varies by training, event, etc |
| On the Job Application | 15 |
| Certificate of Experience | __________________________________________________ |
| BRM Institute Community Involvement* Opportunity | __________________________________________________ |
| BRM Knowledge Team | 40 per year |
| BRMConnect Storyteller | 20 per year |
| Contributor Network (Blog) | Depending on Article |
| Mentoring | Depending on Mentoring Schedule |
| BRM Knowledge/Research Publications | __________________________________________________ |
| BRM Institute Knowledge Offering (Translating) | Dependent Publication Size PDF = 1-99 pages=2 | 100-199 pages=4 | 200-299 pages=6 | 300-399 pages=8 | 400+= 10 Online = 2-10 Provide URL |
| BRM Institute Publication (Translating) | Dependent Publication Size PDF = 1-99 pages=2 | 100-199 pages=4 | 200-299 pages=6 | 300-399 pages=8 | 400+= 10 Online = 2-10 Provide URL |
| Articles/Whitepapers | __________________________________________________ |
| Webinars | __________________________________________________ |
| Webinar Panelist | 5/Opportunity |
| Attending a BRM Institute Webinar | 1 |
| Compensation Report | __________________________________________________ |
| Participated in Survey | 1 |
| *CPDs are based on estimated time investments per opportunity. | Additional CPDs may be recorded per each opportunity with proper documentation that demonstrates the additional contributions made. |
MBRM Application Fee
The MBRM Application Fee is $199.00 USD for Professional Members and $299.00 USD at the Regular Rate
Click here to submit any questions or recommendations for evolving these expectations or timelines.